Details
The Gazelle Arroyo C7 HMB Elite embodies the spirit of the classic Dutch bike with some delightfully modern benefits. A roomy stepthrough frame welcomes a range of riders, while an integrated in-tube battery and mid-mounted motor offers a graceful silhouette, a balanced ride feel, and stealthy power. Fully loaded with functional accessories and boasting a comfort-optimized, relaxed riding position, this bike is ideal for city trips and well beyond.
- Battery recharge Time: 3-4 hours
- Max Assisted Speed: 20 mph
- Range: 40 - 80 miles
Frame Size | Small (46) | Medium (53) | Large (57) |
---|---|---|---|
Standover (mm) | 436 | 436 | 436 |
Effective top tube length (mm) | 571 | 593 | 605 |
Head tube angle (°) | 68.5 | 68.5 | 68.5 |
Effective seat tube angle (°) | 69.5 | 69.5 | 69.5 |
Chainstay length (mm) | 482 | 482 | 482 |
BB drop (mm) | 60 | 60 | 60 |
Head tube length (mm) | 145 | 165 | 165 |
Fork length (mm) | 475 | 475 | 475 |
Fork offset (mm) | 55 | 55 | 55 |
Wheelbase (mm) | 1097 | 1120 | 1131 |
Stack (mm) | 621 | 640 | 640 |
Reach (mm) | 339 | 354 | 366 |
Height (rider) | Frame Size |
---|---|
4'10" - 5'6" | Small (46) |
5'6"- 5'10" | Medium (53) |
5'10" - 6'3" | Large (57) |
Specs
Frame | Alloy |
---|---|
Fork | Aluminum, telescopic sprung, 40 mm |
Wheels | Rodi Viper |
Hubs | Shimano Nexus, 7 speeds, freewheel |
Spokes | Stainless steel, extra strong |
Tires | Schwalbe Energizer Active Plus, 47-622 |
Crankset | Aluminum |
Shifters | Shimano Nexus 7 |
Rear Derailleur | Shimano Nexus, 7 speeds, freewheel |
Chain | KMC extra strong, special for e-bike |
Brakes | Tektro, HD-T280, 2 piston |
Brake Levers | Tektro |
Handlebars | Aluminum, comfort curved model |
Tape/Grips | Gazelle Aerowing |
Stem | Gazelle Switch, manually steplessly adjustable |
Seatpost | Sprung |
Saddle | Selle Royal Herz |
Pedals | Sold separately |
Accessories & Extras | Trelock Veo 50, LED headlamp |
Motor | Bosch Active Line Plus 3.0 (50Nm) |
Battery | Bosch Integrated 500Wh |
Controller/Display | Bosch Purion |
Charger | 2 amp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Saturn Blue / 46cm | 8717231359594 | G3178 | |
Saturn Blue / 53cm | 8717231359600 | G3180 | 210000013822 |
Saturn Blue / 57cm | 8717231359617 | G3181 | 210000013823 |
Frozen Blue - Gloss / 46cm | 8717231359624 | G3184 | |
Frozen Blue - Gloss / 53cm | 8717231359631 | G3186 | |
Frozen Blue - Gloss / 57cm | 8717231359648 | G3187 |